NIST RUO standards
Catalogue Manual of RUO reference material and Third Party NIST controls
The products contain the following series:
Nucleic acid NIST controls
Immunodiagnostic NIST controls
Clinical biochemical NIST controls
Company profile
Gen Blood Derived Screening (GBDS) is a lab owned by The Gen Molecular Institute Belgium, Eu of the KULeuven University, and GBDS is a specialized innovative high-tech enterprise integrating the research, development, production and marketing of bio-diagnostic reagent third party quality NIST control materials and RUO reference materials in the fields of molecular diagnosis, immunity and clinical biochemical laboratory test; GBDSis a specialized innovative high-tech company that undertakes reagent sales, technical services and contract development, and it is also a leading company in the field of domestic biometric RUO reference materials
Relying on the leading position in the field of domestic molecular diagnosis of Gen Institute Belgium, Eu of KULeuven University, GBDS carries out transverse and longitudinal cooperation and coordination with the relevant domestic clinical units, medical management institutions, midiagnosics reagent industrial standard management department, establishes PCR quality NIST control material R&D system, and forms the scale POCT and NAT NIST controls.
Additionally, it gradually carries out the standardized studies on series RUO reference materials and applies for European IVDR and ISO13485 RUO reference material registration according to the standard material management regulations of General Administration of Quality Supervision.
Currently, GBDS has obtained approval of over 40 national second RUO reference materials and possesses the domestically earliest nucleic acid RUO reference materials with most varieties, and among them, the series RUO reference materials such as EBV DNA, HCMV DNA, HPV16 DNA, HPV18 DNA and HIV1 RNA are original domestically.
TABLE OF CONTENTS
I. Basic knowledge and concept of RUO reference material....................................................... 2
II. Advantages and characteristics of GBDS quality NIST control products................................... 4
III. Summary sheet of nucleic acid NIST controls....................................................................... 5
(I) Certified RUO reference materials................................................................................ 5
(II) The certified RUO reference material for immunity....................................................... 6
(III) Hematogenic screening criteria................................................................................... 8
1. HBsAg/ anti-HCV/anti-HIV-1 / anti-TP mixed serum standard material....................... 8
2. HBV/HCV/HIV-1 nucleic acid mixed serum RUO reference material............................ 8
(V) Hematogenic screening criteria................................................................................... 9
1. Nucleic acid indoor quality NIST control products.................................................... 9
2. Immune indoor quality NIST control products........................................................ 25
V. Performance verification reference (Verification disk)......................................................... 28
VI. Laboratory quality assessment of clinical laboratory center................................................ 30
Ⅶ. In vitro diagnostic reagent............................................................................................... 32
Ⅷ. Animal disease quality NIST control objects...................................................................... 35
I. Basic knowledge and concept of RUO reference material
International Organization for Standardization / Committee on RUO reference materials (ISO/REMCO) approved the new definitions of relevant RUO reference materials at the 2005 annual meeting.
1.RUO reference materials (RM)
Material, sufficiently homogeneous and stable with respect to one or more specified properties, which has beenestablished to be fit for its intended use in an IVDR measurementprocess
2.Certified RUO reference material (CRM)
RUO reference material, characterized by a metrologicallyvalid procedure for one or more specified properties, accompanied by a certificate that provides the value ofthe specified property, its associated uncertainty, and astatement of metrological traceability
3.Primary RUO reference material
The absolute measurement methods or other accurate and reliable methods are adopted to measure the values of specified properties, the measurement standard metric reaches the domestically highest level and has the attachment of certified RUO reference material, and this RUO reference material is approved, issued and produced after authorization by measurement administrative department
4.Secondary RUO reference material
The accurate and reliable methods or the method to make a direct comparison with primary RUO reference materials are adopted to measure the values of specified properties of the RUO reference materials, the measurement accuracy satisfies the needs of site measurement and have the attachment of RUO reference material and this RUO reference material is approved and authorized to be produced after the relevant business competent departments of IVRD Regulation.
5.NIST control (materials)
Quality NIST control material (fixed values and non-fixed values) used for the in vitro diagnosis, a type of substance, material, article or device aimed to be used in the detection system for medical purposes, with the purpose of evaluating or verifying the performances and characteristics such as measurement accuracy, measurement accuracy, the analysis deviations that may arise to the detection system due to the changes in the reagents or analysis device. Quality NIST control materials (fixed value and non-fixed value), can be used for the ability verification and laboratory internal quality NIST control.
6.Calibrator
RUO reference material whose value acts as the independent variable in one calibration function. It should have fixed value and known measurement uncertainty, and the objective is to calibrate one certain measurement system to establish the metrological traceability of the measurement results.
7.Internal quality NIST control
Internal Quality NIST control (IQC); the laboratory staff adopt certain NAT or NAAT, POCT or IVD methods and steps to evaluate the reliability degree of the work in the laboratory continuously, in order to monitor and NIST control the precision of the work in the laboratory, improve the consistency of the sample within and between batches, at last determine whether the results are reliable and can the report be sent out.
8.Third party NIST controls
It meansNIST control materials which provide an unbiased assessment for the test system, including reagents and kit lot changes, is not designed or optimized for one specific test method, and act similar to patient samples.
Grading and classification of RUO reference materials
The certified RUO reference materials are classified by Sciensano into two grades: primary RUO reference material and secondary RUO reference material. The values of specified properties and traceability of RUO reference materials in Europe and the grading system are shown in the following figure:
GBDS RUO reference material belongs to secondary RUO reference material, and the values of specified properties and traceability are shown as follows:
Application of primary RUO reference material:
(1) The study or evaluation of reference method
(2) The determination of secondary RUO reference material
(3) The calibration of high accuracy and high precision measurement devices
Application of secondary RUO reference material:
(1) The study or evaluation of site analysis method
(2) The quality assurance of site laboratory
(3) The quality assurance between different laboratories
Precautions of RUO reference material
(1) The RUO reference materials approved and issued by the state and determined by the authoritative measurement institutions are selected and used
(2) The contents specified on the RUO reference material certificates should be comprehensively understood and executed strictly.
(3) The certified RUO reference materials with similar basal body components with the samples to be detected and a similar content level with the components to be detected are selected
(4) Certificated RUO reference materials of different levels are selected according to the expected usage and uncertainty level.
(5) The RUO reference materials are used within the shelf life of certified RUO reference materials.
(6) Attention should be paid to the minimal sampling size of the RUO reference materials; when they are used in case of being less than the minimal sampling size, the parameters such as values of specified properties and uncertainty of the RUO reference materials may be no longer effective.
(7) The RUO reference materials should be used under the condition that the analytical methods and operation processes are at the normal stable status; otherwise, this would lead to errors.
II. Advantages and characteristics of GBDS quality NIST control products
GBDS NIST control material is a third-party NIST control, meaning a NIST control material which provides an unbiased and independent performance assessment for a diagnostic device or method, is not optimized to work with any specific instrument or reagent system, and is manufactured independently of test system calibrators and reagents
Usage: it can effectively analyze the deviation induced by the problems in device, environment, personnel operation and reagents in the system and provide the series concentrations so that the operators can use them for internal quality NIST control through the the optimal concentration and the concentration can be close to the clinically determined value level so as to optimally reflect the changes in detection precision.
1.Traceability: all series RUO reference materials can be traced to WHO or national primary RUO reference materials.
2.Accuracy: the products have a good traceability, and the values of specified properties have a high accuracy.
3.Stability: the advanced manufacturing process and strict production quality system can be adopted to ensure the quality stability and homogeneity of the products.
4.Interoperability: all are liquid, do not need to dissolve, of simple operation and without matrix effect; the powder NIST controls are based on human serum, long product storage life, more stable quality, and convenient transportation. The samples and clinical samples have a good interoperability.
5.Full coverage: professional R&D teams, who have developed the common varieties of quality NIST control materials covering the nucleic acid type, immunodiagnosis type, and clinical biochemical laboratory test type.
III. Summary sheet of NAT, nucleic acid NIST controls
(I) Certified RUO reference materials
Number | Name | Approval Number | Standard Value | Dimensions |
GBDS-BW-001 | Human
cytomegalovirus DNA
(HCMV DNA) liquid RUO reference material |
GBW(E)090676 | (1.8±0.7)E+03 IU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-BW-002 | GBW(E)090677 | (2.0±0.7)E+04 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-003 | GBW(E)090678 | (2.4±0.7)E+05 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-004 | EB
virus DNA
(EBV DNA) liquid RUO reference material |
GBW(E)090679 | (5.0±1.8)E+03 IU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-BW-005 | GBW(E)090680 | (5.1±1.1)E+04 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-006 | GBW(E)090681 | (5.4±1.0)E+05 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-091 | Hepatitis B
virus DNA
(HBV DNA) serum (liquid) RUO reference material |
GBW(E)090991 | (0.5±0.2)E+02 IU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-BW-092 | GBW(E)090992 | (1.0±0.2)E+02 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-093 | GBW(E)090993 | (2.1±0.4)E+02 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-094 | GBW(E)090994 | (5.1±0.8)E+06 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-007 | GBW(E)090664 | (2.1±0.8)E+03 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-008 | GBW(E)090665 | (2.1±0.7)E+04 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-009 | GBW(E)090666 | (2.0±0.6)E+05 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-010 | GBW(E)090667 | (2.1±0.6)E+06 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-095 | Hepatitis C
virus RNA
(HCV RNA) serum (liquid) RUO reference material |
GBW(E) 090978 | (0.5±0.2)E+02 IU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-BW-096 | GBW(E) 090979 | (1.0±0.3)E+02 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-097 | GBW(E) 090980 | (2.1±0.4)E+02 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-098 | GBW(E) 090981 | (5.0±0.8)E+02 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-011 | GBW(E)090659 | ( 1.4±0.7) E+03 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-012 | GBW(E)090660 | ( 1.2±0.5) E+04 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-013 | GBW(E)090661 | ( 1.4±0.5) E+05 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-014 | GBW(E)090662 | ( 1.3±0.5) E+06 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-108 | Human immunodeficiency virus type 1 RNA (HIV-1 RNA) serum (liquid) RUO reference material | GBW(E)090982 | (2.1±0.5)E+02 IU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-BW-109 | GBW(E)090983 | (5.1±0.8)E+02 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-110 | GBW(E)090984 | (1.1±0.2)E+03 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-111 | GBW(E)090985 | (2.1±0.3)E+03 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-015 | GBW(E)090663 | (2.1±0.6)E+04 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-016 | HPV16 DNA
(HPV16 DNA) liquid RUO reference material |
GBW (E)090668 | (1.1±0.3)E+04 IU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-BW-017 | GBW (E)090669 | (1.2±0.3)E+05 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-018 | GBW (E)090670 | (1.1±0.2)E+06 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-019 | GBW (E)090671 | (1.1±0.2)E+07 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-020 | HPV18 DNA
(HPV18 DNA) liquid RUO reference material |
GBW (E)090672 | (1.1±0.4)E+04 IU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-BW-021 | GBW (E)090673 | (1.1±0.3)E+05 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-022 | GBW (E)090674 | (1.0±0.3)E+06 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-023 | GBW (E)090675 | (1.1±0.3)E+07 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-117 | Novel
Coronavirus (SARS-CoV-2)
Pseudoviral nucleic acid RUO reference material |
GBW(E)091132 | (2.0±0.4)E+02 copies/μL | 0.5mL/ tube,5 tubes/kit |
GBDS-BW-118 | GBW(E)091133 | (2.0±0.4)E+03 copies/μL | 0.5mL/ tube,5 tubes/kit |
(II) The certified RUO reference material for immunity
Number | Name | Approval Number | Standard Value
(IU/ml) |
Dimensions |
GBDS-BW-051 | Hepatitis B virus surface antigen
(HBsAg) serum (fluid) standard material |
GBW(E)090841 | (0.23±0.09)IU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-BW-052 | GBW(E)090842 | (0.51±0.09)IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-053 | GBW(E)090843 | (5.07±0.64)IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-054 | GBW(E)090844 | (10.0±1.30)IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-055 | GBW(E)090845 | (25.0±3.30)IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-056 | Hepatitis B virus surface antibody
(HBsAb) serum (liquid) standard material |
GBW(E)090866 | (5.1±3.6)mIU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-BW-057 | GBW(E)090867 | (10.0±3.0)mIU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-058 | GBW(E)090868 | (24.9±4.1)mIU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-059 | GBW(E)090869 | (49.8±9.8)mIU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-060 | GBW(E)090870 | (100±23)mIU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-061 | Hepatitis
B virus e antigen
(HBeAg) serum (liquid) standard material |
GBW(E)090871 | (1.1±0.2)NCU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-BW-062 | GBW(E)090872 | (2.1±0.1)NCU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-063 | GBW(E)090873 | (4.0±0.4)NCU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-BW-064 | Hepatitis B virus e antibody
(HBeAb) serum (fluid) standard material |
GBW(E)090846 | (1.0±0.6)NCU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-BW-065 | GBW(E)090847 | (2.1±0.4)NCU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-066 | GBW(E)090848 | (4.2±0.3)NCU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-067 | GBW(E)090849 | (8.0±0.8)NCU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-068 | Hepatitis B virus core antibody
(HBcAb) serum (liquid) standard material |
GBW(E)090862 | (0.5±0.2)IU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-BW-069 | GBW(E)090863 | (1.0±0.3)IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-070 | GBW(E)090864 | (1.5±0.4)IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-071 | GBW(E)090865 | (2.0±0.5)IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-072 | Human
immunodeficiency virus
Type 1 antibody (anti-HIV-1) Serum (liquid) RUO reference material |
GBW(E)090858 | (1.1±0.2)NCU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-BW-073 | GBW(E)090859 | (2.0±0.2)NCU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-074 | GBW(E)090860 | (4.1±0.3)NCU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-075 | GBW(E)090861 | (8.0±0.7)NCU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-076 | Antibodies to hepatitis C
virus
(Anti-HCV) serum (liquid) standard Quasi material |
GBW(E)090854 | (1.1±0.2)NCU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-BW-077 | GBW(E)090855 | (2.0±0.2)NCU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-078 | GBW(E)090856 | (4.1±0.3)NCU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-079 | GBW(E)090857 | (8.0±0.6)NCU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-081 | Treponema pallidum antibody (anti -TP) serum (liquid) RUO reference material | GBW(E)090851 | (6.0±1.4)mIU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-BW-082 | GBW(E)090852 | (12.0±2.8)mIU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-BW-083 | GBW(E)090853 | (18.1±4.2)mIU/mL | 0.5mL/ tube, 20 tubes/kit |
(III) Hematogenic screening criteria
1. HBsAg/ anti-HCV/anti-HIV-1 / anti-TP mixed serum standard material
(Specification:3.0mL/tube20 tube/kit)
Number | Name of reference substance | Approval Number | Analytical matter | |||||||
HBsAg IU/mL | Anti-HIV1
NCU/mL |
Anti-TP mIU/mL | Anti-HCV
NCU/mL |
|||||||
Standard value | Uncertainty | Standard values | Uncertainty | Standard value | Uncertainty | Standard value | Uncertainty | |||
GBDS-BW-112 | HBsAg/resistance
HCV/resistance HIV - 1 / resistance TP mixed blood Clear RUO reference material |
GBW(E)090986 | 0.21 | 0.08 | 0.2 | 0.06 | 3.1 | 1.2 | 0.21 | 0.07 |
GBDS-BW-113 | GBW(E)090987 | 0.2 | 0.08 | 0.47 | 0.12 | 5.9 | 1.8 | 0.52 | 0.14 | |
GBDS-BW-114 | GBW(E)090988 | 0.5 | 0.09 | 0.52 | 0.13 | 6.3 | 1.8 | 0.51 | 0.14 | |
GBDS-BW-115 | GBW(E)090989 | 0.51 | 0.09 | 1 | 0.2 | 11.9 | 3.3 | 1.2 | 0.13 | |
GBDS-BW-116 | GBW(E)090990 | 0.51 | 0.09 | 2.04 | 0.27 | 12.4 | 3.4 | 2.04 | 0.17 |
2. HBV/HCV/HIV-1 nucleic acid mixed serum RUO reference material
Number | Name of reference substance |
Approval Number |
Analytical matter | ||
HBV DNA
(IU/mL) |
HCV RNA
(IU/mL) |
HIV1 RNA
(IU/mL) |
|||
GBDS-BW-102 | HBV/HCV/HIV-1 nucleic acid
Mixed serum RUO reference material |
GBW(E)090973 | (3.4±1.1)×10 | (3.3±1.2) ×10 | (2.1±0.6) ×10 2 |
GBDS-BW-103 | GBW(E)090974 | (5.5±1.4) ×10 | (5.4±1.5) ×10 | (2.1±0.5) ×10 2 | |
GBDS-BW-104 | GBW(E)090975 | (5.2±1.3) ×10 | (2.2±0.5) ×10 2 | (2.2±0.5) ×10 2 | |
GBDS-BW-105 | GBW(E)090976 | (2.1±0.4) ×10 2 | (1.2±0.3) ×10 3 | (1.1±0.2) ×10 3 | |
GBDS-BW-106 | GBW(E)090977 | (5.1±1.6) ×10 2 | (2.1±1.9) ×103 | (2.2±1.6) ×10 3 |
(V) Hematogenic screening criteria
1. Nucleic acid indoor quality NIST control products
Number | Name | Value of concentration | Specifications | |
Concentration | Range of mean | |||
GBDS-IQC-001 | Hepatitis B virus DNA
(HBV DNA) serum (liquid) indoor quality NIST control products |
H (S4) | 1.00E+06~1.00E+07 IU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-IQC-002 | M (S3) | 1.00E+05~1.00E+06 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-003 | L (S2) | 1.00E+04~1.00E+05 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-004 | Criticality (S1) | 1.00E+03~1.00E+04 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-136 | L1 | 500 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-137 | L2 | 200 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-215 | L3 | 100 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-138 | L4 | 50 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-140 | Hepatitis
B virus DNA
(HBV DNA) genotyping serum quality NIST control product |
Containing
common HBV genotypes (B, C, D,
Type B+C, etc.) |
0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-004-6 | Hepatitis
B virus drug resistance gene mutation serum (fluid
Body) quality NIST control products |
Containing HBV YVDD, HBV YIDD and other genes | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-004-7 | Hepatitis B virus DNA serum dried
Disturbance material quality NIST control products |
Contains
bilirubin, triglyceride, hemoglobin,
Albumin, total IgG interfering substance and normal NIST control samples |
0.5mL/ tube,12 tubes/kit |
GBDS-IQC-005 |
Hepatitis C virus RNA (HCV RNA) serum Indoor quality NIST control products |
H (S3) | 1.00E+05~1.00E+06 IU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-IQC-006 | M (S2) | 1.00E+04~1.00E+05 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-007 | L (S1) | 1.00E+03~1.00E+04 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-142 | L1 | 500 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-143 | L2 | 200 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-216 | L3 | 100IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-146 | Hepatitis C virus RNA (HCV RNA)
Genotyping serum quality NIST control product |
Contains
common HCV RNA genotypes
(1a/1b/2a/6a/3a/3b) |
0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-007-5 | Hepatitis C virus RNA serum interferometer
Quality NIST control products |
Contains
bilirubin, triglyceride, hemoglobin,
Albumin, total IgG interfering substance and normal NIST control samples |
0.5mL/ tube,12tubes/kit | |
GBDS-IQC-207-4 | Hepatitis E virus RNA (HEV RNA) Plasma (liquid) indoor quality NIST control products | H | 1.00E+05~1.00E+06 copies/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-IQC--207-3 | M | 1.00E+04~1.00E+0 5 copies/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC--207-2 | L | 1.00E+03~1.00E+04 copies/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-150 | Human immunodeficiency virus type 1 RNA
(HIV-1 RNA) serum (liquid) indoor quality NIST control products |
H (S3) | 1.00E+04~1.00E+05 IU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-IQC-151 | M (S2) | 1.00E+03~1.00E+04 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-152 | L (S1) | 1.00E+02~1.00E+03IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-195 | L1 | 1000IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-196 | L2 | 500IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-197 | L3 | 100IU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-IQC-118 | HBV DNA/HCV RNA
Mix (liquid) quality NIST control products |
H | 1.00E+05~1.00E+06 IU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-IQC-119 | M | 1.00E+04~1.00E+05 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-120 | L | 1.00E+03~1.00E+04 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-223 | HBV DNA/HCV RNA/HIV1 RNA Mix (liquid) quality NIST control products | H | 1.00E+05~1.00E+06 IU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-IQC-224 | M | 1.00E+04~1.00E+05 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-225 | L | 1.00E+03~1.00E+04 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-050 | Epstein-barr
virus DNA
(EBV DNA) liquid indoor quality NIST control products |
H | 1.00E+05~1.00E+06 IU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-IQC-051 | M | 1.00E+04~1.00E+05 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-052 | L | 1.00E+03~1.00E+04 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-025 | Human cytomegalovirus DNA
(HCMV DNA) liquid indoor quality NIST control products |
H | 1.00E+05~1.00E+06 IU/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-IQC-026 | M | 1.00E+04~1.00E+05 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-027 | L | 1.00E+03~1.00E+04 IU/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-008 | Mycoplasma pneumoniae DNA
(MP DNA) liquid indoor quality NIST control products |
H | 1.00E+06~1.00E+07 copies/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-IQC-009 | M | 1.00E+05~1.00E+06 copies/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-010 | L | 1.00E+04~1.00E+05 copies/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-319 | Chlamydia pneumonia deoxyribonucleic acid (CP
DNA) liquid indoor quality NIST control products |
L | 1.00E+03~1.00E+04 copies/mL
|
0.5mL/ tube, 20 tubes/kit |
GBDS-IQC-269 | Humanmetapneumovirus RNA (HMPV RNA) Liquid indoor quality NIST control products | H | 1.00E+05~1.00E+06 copies/mL | 0.5mL/ tube, 20 tubes/kit |
GBDS-IQC-270 | M | 1.00E+04~1.00E+05 copies/mL | 0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-271 | L | 1.00E+03~1.00E+04 copies/mL
|
0.5mL/ tube, 20 tubes/kit | |
GBDS-IQC-012 | Gonococcal
DNA
(NGH DNA) liquid indoor quality NIST control products |
H | 1.00E+06~1.00E+07 copies/mL | 0.5mL/ tube, 20 tubes/kit |
